THE LINCOLN ELECTRIC COMPANY

1318202137 P031

related emission points: B011 , B012 , K014 , K015 , K026 , K060 , K061 , K065 , K067 , K102 , P020 , P021 , P022 , P023 , P026 , P030 , P035 , P036 , P037 , P039 , P040 , P902 , P904

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200102 51.0 1.50 600.0 85.0 6000.COX 1.76 8700
20200102 51.0 1.50 600.0 85.0 6000.PM10 0.56 8700
20200102 51.0 1.50 600.0 85.0 6000.PM2.5 0.52 8700
20200102 51.0 1.50 600.0 85.0 6000.OC 0.66 8700
20200102 51.0 1.50 600.0 85.0 6000.NOX 8.17 8700
20200102 51.0 1.50 600.0 85.0 6000.PM 0.58 8700
20200102 51.0 1.50 600.0 85.0 6000.VOC 0.66 8700
20200102 51.0 1.50 600.0 85.0 6000.SO2 0.54 8700
20200301 51.0 1.50 600.0 85.0 6000.COX 0.76 8700
20200301 51.0 1.50 600.0 85.0 6000.PM10 0.00 8700
20200301 51.0 1.50 600.0 85.0 6000.PM2.5 0.00 8700
20200301 51.0 1.50 600.0 85.0 6000.OC 0.04 8700
20200301 51.0 1.50 600.0 85.0 6000.NOX 0.02 8700
20200301 51.0 1.50 600.0 85.0 6000.PM 0.00 8700
20200301 51.0 1.50 600.0 85.0 6000.VOC 0.04 8700
20200301 51.0 1.50 600.0 85.0 6000.SO2 0.00 8700


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt